| Pedigree Of Champion Maharani Madeleine |
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion ADMEWBU BLUE BEUNO Blue (27a) |
MAYRLING MORNING GLORY Blue (27a) |
Ch. PEGAVI DEBBS DELITE 27f | Ch. TANNU PUNCHLINE |
| PEGAVI CREAM QUERIDA | |||
| GR CH MAYRLING MINERVA 27j | UK Gr. Ch. & Int. Ch. JANZANCO REDDOT TOYBOY | ||
| Ch. & Pr. ARTRO CHOCOLATE CHERUBINA | |||
| ARTRO EMILY Chocolate Tortie (27h) |
UK GR CH ADVENBU ARTRO BROGAN 27 | UK & Intl. Gr. Ch. ARTRO BROWN BRANDON | |
| ARTRO BROWN BALLERINA | |||
| Ch. ARTRO LILAC ELLA 27j | UK Gr. Ch. SANTILLO BOLLINGER | ||
| Gr. Ch. ARTRO LILAC ELISE | |||
| Champion AUREUS RANI MAIA Lilac (27c) |
Champion ROSSIKHAN COCONUT JOE Lilac (27c) |
Gr. Ch. KIPORIA LAROUSSE 27c | BAMBINO CHINCHINTARROU |
| KIPORIA MISS CAROLINE | |||
| Gr. Ch. & Gr. Pr. ROSSIKHAN BON TON 27c | UK Gr. Ch. & UK Gr. Pr. ROSSIKHAN HOORAY HENRI | ||
| ROSSIKHAN PEPPERMINT PATTY | |||
| Grand Champion AUREUS CHOCOLATE THALIA Chocolate (27b) |
Gr. Ch. TANCLOGWYN BROWN TALIESIN 27 | SHIBUMI LIVE WIRE | |
| Ch. ADRAYBU BABIMAM | |||
| Ch. TYLAFANT BRONWYN 27c | MAYRLING MORNING GLORY | ||
| ADINNBU TYLAFANT GLAS | |||
| Produced using Breeders Assistant for Cats Pedigree Software (tel: 0870 870 7740), Standard Edition licensed to Kaye Wilson. | |||